| Handicap 9 to 16 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kathy Penman | 1 | 1 | +2 |
| Anne Walker (Leamington) | 1 | 1 | 0 |
| Margaret Hodges | 1 | 1 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Handicap 9 to 16 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kathy Penman | 1 | 1 | +2 |
| Anne Walker (Leamington) | 1 | 1 | 0 |
| Margaret Hodges | 1 | 1 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.