| Plate block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andrejs Savinovs | 2 | 0 | +5 |
| Aija Usane | 1 | 1 | +1 |
| Toms Leidums | 0 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Plate block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andrejs Savinovs | 2 | 0 | +5 |
| Aija Usane | 1 | 1 | +1 |
| Toms Leidums | 0 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.