| Div 3 (PRIMARY) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Christine & Dave Sherriff (Katikati) | 3 | 1 | +12 |
| Robyn Meeking & Paul Chadwick (Katikati) | 3 | 1 | +11 |
| Maryanne Hoseason & Paddy Graham (Katikati) | 2 | 2 | -2 |
| Grace Gilroy & Cath Wildbore (Katikati) | 1 | 3 | -8 |
| Adrienne Craig & Bob Anderson | 1 | 3 | -13 |
| Faye Mulligan & Earl McLaron | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.