| Div 2 (INTERMEDIATE) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert Wyatt (Katikati) | 4 | 1 | +11 |
| Ian Harrison (Mt Maunganui) | 3 | 2 | +2 |
| Al Meyler (Te Aroha) | 3 | 2 | +2 |
| Sibyl Grant | 3 | 2 | -1 |
| Lennart Eldholt (Katikati) | 3 | 3 | +4 |
| Nigel Robinson (Mt Maunganui) | 2 | 2 | -4 |
| Graham Wilson (Whakatane) | 2 | 3 | +2 |
| Bob Anderson | 0 | 5 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.