| Div 1 (PREMIER) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Clive Taylor (Katikati) | 5 | 0 | +19 |
| Neil Constable (Katikati) | 3 | 2 | +2 |
| Vanessa Hanna (Hamilton East) | 3 | 2 | -3 |
| Chris Dixon (Katikati) | 2 | 3 | -6 |
| John Flinn (Whangamata) | 1 | 4 | -5 |
| Chris Marr (Hamilton East) | 1 | 4 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.