| Cross Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nick Archer (A) | 6 | 1 | +22 |
| Leslie Heard (A) | 6 | 1 | +20 |
| Jayne Stevens (A) | 6 | 1 | +17 |
| Richard Bilton (B) | 5 | 2 | +7 |
| Debbie Lines (A) | 4 | 3 | +15 |
| Paul Durkin (A) | 4 | 3 | +7 |
| Ian Lines (B) | 4 | 3 | -1 |
| Michael Bilton (A) | 3 | 4 | 0 |
| John Noble (B) | 3 | 4 | -10 |
| David Boxell (B) | 3 | 4 | -11 |
| Ron Carter (B) | 2 | 5 | -8 |
| Jane Tewson (B) | 2 | 5 | -15 |
| David Thirtle-Watts (A) | 1 | 6 | -13 |
| Roger Goldring (B) | 0 | 7 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.