| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Simon Carter | 8 | 1 | +32 |
| Richard Bilton | 7 | 2 | +25 |
| Michael Bilton | 7 | 2 | +11 |
| John Noble | 6 | 3 | +12 |
| Peter Haydon | 6 | 3 | +11 |
| Roger Goldring | 3 | 6 | -5 |
| David Pitman | 3 | 6 | -11 |
| David Boxell | 2 | 7 | -14 |
| Karen Davidson-Perrins | 2 | 7 | -34 |
| Martin Gilmartin | 1 | 8 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.