| Seniors | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Brown | 1 | 1 | +3 |
| Don Hembrow | 1 | 1 | 0 |
| Robin Niblett | 1 | 1 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Seniors | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Brown | 1 | 1 | +3 |
| Don Hembrow | 1 | 1 | 0 |
| Robin Niblett | 1 | 1 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.