| Novice | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alan Berry | 2 | 1 | +8 |
| Jenny Greig | 2 | 1 | +3 |
| Russell Pizzey | 2 | 1 | +2 |
| Patrick Dingemans | 0 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Novice | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alan Berry | 2 | 1 | +8 |
| Jenny Greig | 2 | 1 | +3 |
| Russell Pizzey | 2 | 1 | +2 |
| Patrick Dingemans | 0 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.