| SECTION 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Barrett (Lakes Entrance) | 6 | 2 | +15 |
| Ed Chatwin (Drouin) | 6 | 2 | +14 |
| Penny Morrison-McGill (Morwell) | 6 | 2 | +12 |
| Heather Lees (Warragul) | 5 | 3 | +11 |
| Marj Prendergast (Lakes Entrance) | 5 | 3 | 0 |
| Geoff Webb (Lakes Entrance) | 4 | 4 | +4 |
| Alan Drayton (Lakes Entrance) | 2 | 6 | -17 |
| Les Matthews (Drysdale) | 1 | 7 | -15 |
| Gale Knight (Belmont) | 1 | 7 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.