| Level Doubles Section 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Colin Leech & Ivan Kerr (Tauranga) | 4 | 1 | +10 |
| Kathy Collier & Wendy Kerr (Tauranga) | 3 | 2 | +8 |
| Lynne Anderson & Sharon Moore (Tauranga) | 3 | 2 | +3 |
| Olivia Locke & Eleanor deVries (Tauranga) | 3 | 2 | +3 |
| Bev Skilling & Sylvia McKenna (Rotorua) | 3 | 2 | +2 |
| Laura Sutherland & Jjulie Downs (Tauranga) | 2 | 3 | -7 |
| Jill Laidlaw & Elaine Robertson (Katikati) | 1 | 4 | -9 |
| Lorraine Hamilton & Rex Carter (Tauranga) | 1 | 4 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.