Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Forster Doubles Challenge

  • Recent
  • Commentary
  • A
  • B
  • FINALS

Click here for a better viewing experience.

Grid Summary Order of Play

 

B LB/WW PP/AB RJ&RJ SS/FS CW/PW PG/MC SH/AC LS/JR AM/BB CM/JM Wins Net Hoops
Larry Beecroft / Wal Wallington (Forster) 5 4 7 7 7 5 3 7 7 5 5
Peter Pittard / Andrew Bissex (Forster) 6 7 6 3 7 7 7 7 7 8 12
Ros Johnstone & Ron Johnstone (Sutherland / Cooks River) 7 4 7 6 4 7 7 7 7 6 14
Sue Smith-White / Fred Smith-White (Forster) 4 5 2 3 2 7 6 5 2 1 -21
Catherine Waters / Peter Waters (Urunga) 2 7 7 7 7 5 7 2 7 6 9
Pam Gentle / Margaret Carwood (Maitland) 5 5 7 7 3 7 5 4 7 5 8
Sue Harris / Alan Clifton (Forster) 7 5 3 3 7 3 5 7 7 4 -4
Lorraine Sheargold / John Reynolds (Canberra) 6 3 1 7 3 3 7 5 7 4 -9
Aileen Matlawski / Bruce Byatt (Forster) 6 5 6 6 7 6 3 6 7 5 7
Carolyn McNamara / Jennie McNamara (EDSACC) 4 6 5 7 3 3 3 5 1 1 -21
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0