Doubles Block 3 | Wins | Losses | Net Hoops |
---|---|---|---|
J Brown G Sellers (Wollongong Toronto) | 5 | 0 | +8 |
S Sellers P Schofield (Toronto Coutts Crossing) | 3 | 2 | +7 |
R Uptin K Davis (Nelson Bay Toronto) | 2 | 3 | -1 |
L Friend M McGee (Nelson Bay EDSACC) | 2 | 3 | -5 |
P Saunders J Reynolds (Toronto EDSACC) | 2 | 3 | -7 |
C Goodman L Cawthorne (Pelican Forster) | 1 | 4 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.