| Mixed Primary Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bruce McCabe & Kathleen McCabe | 6 | 0 | +16 |
| Leo Craig & Adrienne Craig | 4 | 2 | +9 |
| Graham Mauchline & Raewyn Mosley | 4 | 2 | +1 |
| Bill Aldridge & Linda Aldridge | 3 | 3 | +1 |
| Alan Butchart & Chris Lewendon | 3 | 3 | -3 |
| Brian Knox & Rachael Knox | 2 | 4 | -4 |
| Nigel Robinson & Janet Roberts | 2 | 4 | -6 |
| Colin Leech & Laura Sutherland | 0 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.