Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Andres Alvarez-Sala (Spain) | 7 | 0 | +42 |
Stephen Mulliner (England) | 6 | 1 | +42 |
Chris Roberts (Wales) | 5 | 2 | +22 |
Stuart M Smith (England) | 3 | 4 | -6 |
Daniel Studerus (Switzerland) | 3 | 4 | -14 |
Daniel Larsson (Sweden) | 2 | 5 | -19 |
Robert O'Donoghue (Ireland) | 2 | 5 | -20 |
Rolands Dunders (Latvia) | 0 | 7 | -47 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.