| Handicap Doubles Division I Section 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ricardo Pintor(3) & Linda Kirdy(8) (Park CC) | 5 | 0 | +18 |
| John Brown(5) & Shelley Brown (9) (Levin CC) | 4 | 1 | +1 |
| Gillian Bird (3) & Beverly Prankerd(7) (Hawera CC) | 2 | 3 | -3 |
| Nicholas Flood(2) & Luke Francis(9) (RGCC) | 2 | 3 | -5 |
| Heather Nixon (3) & Daniel Fordyce (11) (Waimarie & RGCC) | 1 | 4 | -5 |
| Doug Van Belle(3) & Kay Oldfield(7) (Levin CC & RGCC) | 1 | 4 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.