| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Duncan Hector (Great Dunham) | 4 | 0 | +14 |
| Francis Lambert (Newport) | 3 | 1 | +9 |
| John Richardson (Newport) | 3 | 1 | +8 |
| Matthew Hardy (Newport) | 2 | 2 | 0 |
| Trevor Reynolds (Newport) | 2 | 2 | -4 |
| Pauline Donner (Great Dunham) | 1 | 3 | -6 |
| Terrey Sparks (Great Dunham) | 1 | 3 | -8 |
| Peter Ross (Great Dunham) | 0 | 4 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.