| Plate (Cross-block; East Fremantle) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dale Petherick (A) (East Fremantle) | 3 | 1 | +7 |
| Alistair Potts (A) (Narrogin) | 3 | 1 | +4 |
| Peter McKenna (A) (Narrogin) | 3 | 1 | +2 |
| Eric McCurdy (B) (Gosnells) | 3 | 2 | +7 |
| Brian Scott (B) (Dunsborough) | 3 | 2 | +7 |
| Larry Hurt (B) (Dunsborough) | 2 | 3 | -2 |
| Terry Craddock (B) (Sorrento) | 2 | 3 | -2 |
| Nola Kimberley (A) (Gosnells) | 1 | 3 | -6 |
| Lindy Masson (A) (Narrogin) | 0 | 4 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.