| Block A Higgins | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Brian Scott (Halls Head) | 6 | 3 | +13 | 
| Des Boxall (Katanning) | 6 | 3 | +7 | 
| Jenifer Rechter (Como) | 6 | 3 | +4 | 
| Alistair Potts (Narrogin) | 6 | 3 | 0 | 
| David Williams (Cambridge) | 5 | 4 | +6 | 
| Richard Taylor (Dunsborough) | 4 | 5 | -4 | 
| Helen Quicke (Moorabinda) | 3 | 6 | -2 | 
| Julian Clark (Forrest Park) | 3 | 6 | -4 | 
| Perry Motteram (Victoria Park) | 3 | 6 | -7 | 
| Kathy Hamilton (Como) | 3 | 6 | -13 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.