| CTI Open Singles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Dallas Cooke | 10 | 2 | +39 | 
| Helen Reeves | 10 | 2 | +24 | 
| Ashley Cooke | 9 | 3 | +14 | 
| Geoff Young | 8 | 4 | +17 | 
| JohnR Byers | 7 | 5 | +6 | 
| Nev Blank | 7 | 5 | -2 | 
| Phyllis Young | 6 | 6 | +6 | 
| Dick Wilton | 5 | 7 | -8 | 
| Malcolm McDonald | 4 | 8 | -18 | 
| Christine Wilton | 4 | 8 | -22 | 
| Brian Sisam | 3 | 9 | -11 | 
| Lyn Nickel | 3 | 9 | -17 | 
| Bob Thomas | 2 | 10 | -28 | 
| Moya Lewis | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.