| Black Cup ~ Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jayda Sharp (10) (Hawera) | 4 | 1 | +15 |
| Elsie Robinson (12) (Park) | 3 | 2 | +3 |
| Kathleen Pintor (10) (Inglewood) | 3 | 2 | -3 |
| Ann Braithwaite (10) (Stratford) | 2 | 3 | -2 |
| Bronwyn Tonga (14) (Stratford) | 2 | 3 | -3 |
| Lorraine O'Connor (10) (Park) | 1 | 4 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.