| Premier Championship | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jace Hobbs (Nelson Hinemoa) | 6 | 1 | +20 |
| Stephen Green (Nelson Hinemoa) | 6 | 1 | +15 |
| Michael Lauer (Nelson Hinemoa) | 4 | 3 | +1 |
| Mike McClure (Nelson Hinemoa) | 3 | 4 | +4 |
| David Hesse (Nelson Hinemoa) | 3 | 4 | -1 |
| Doug Nottage (Nelson Hinemoa) | 3 | 4 | -10 |
| Sue Bowater (Nelson Hinemoa) | 2 | 5 | -7 |
| Alan Winwood (Nelson Hinemoa) | 1 | 6 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.