| Round Robin | Wins | Losses | Net Hoops |
|---|---|---|---|
| Helen Reeves (HB) | 9 | 2 | +28 |
| Dallas Cooke (BoP) | 8 | 3 | +21 |
| Phyllis Young (TV) | 8 | 3 | +15 |
| Vanessa Hanna (WCK) | 8 | 3 | +6 |
| Patricia Anderton (TV) | 6 | 5 | +15 |
| Marion Taylor (AKL) | 6 | 5 | +6 |
| Sally Cole (AKL) | 6 | 5 | +2 |
| Patricia Lester (CM) | 4 | 7 | -6 |
| Sharon Browne (AKL) | 4 | 7 | -13 |
| Anne-Marie Robinson (NTH) | 3 | 8 | -23 |
| Beverley Davison (WCK) | 3 | 8 | -24 |
| Tracey Kastelan (NTH) | 1 | 10 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.