| All play all | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jane Pringle (Auckland) | 9 | 2 | +37 |
| Glynis Davies (Northampton) | 8 | 2 | +28 |
| Sandra Cornes (Crake Valley) | 8 | 2 | +23 |
| Marcia Henderson (Auckland) | 7 | 3 | +17 |
| Liz Jordon (Llanfairfechan) | 7 | 4 | +10 |
| Jo-Ann Hughes (Bishop Monkton) | 6 | 5 | -3 |
| Gill Brent (Bishop Monkton) | 3 | 7 | -6 |
| Fiona Armer (Westmorland) | 3 | 7 | -25 |
| Sandy Grievson (Chester) | 3 | 8 | -11 |
| Sue I’Anson (Ripon Spa) | 1 | 3 | -9 |
| Sue Kendall (Llanfairfechan) | 2 | 8 | -28 |
| Brenda Knight (Crake Valley) | 2 | 8 | -33 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.