| BLOCK A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Peter Waters (Urunga) | 6 | 1 | +18 | 
| Gaylene Humphries (SAWTELL) | 5 | 2 | +6 | 
| Geoff Chapman (URUNGA) | 4 | 3 | +2 | 
| Liz Woods (SOUTH WEST ROCKS) | 3 | 4 | -6 | 
| Wendy Forbes (URUNGA) | 3 | 4 | -6 | 
| John Grant (Sawtell) | 3 | 4 | -7 | 
| Wayne Gadke (COUTTS CROSSING) | 2 | 5 | -3 | 
| John Ball (SOUTH WEST ROCKS) | 2 | 5 | -4 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.