| Richmond | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gail Foster | 3 | 0 | +9 |
| John Kane | 2 | 1 | +2 |
| Rob Smith | 1 | 2 | -3 |
| Mary Silcock | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Richmond | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gail Foster | 3 | 0 | +9 |
| John Kane | 2 | 1 | +2 |
| Rob Smith | 1 | 2 | -3 |
| Mary Silcock | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.