| Block Three | Wins | Losses | Net Hoops |
|---|---|---|---|
| Theresa Jessop | 4 | 1 | +3 |
| Rachael Knox | 3 | 2 | +7 |
| Graham Mauchline | 3 | 2 | +4 |
| Catherine Martin | 3 | 2 | +1 |
| Irene Rampton | 2 | 3 | +2 |
| Kathleen McCabe | 2 | 3 | -3 |
| Petro Smith | 2 | 3 | -5 |
| Ruth Pretty | 1 | 4 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.