| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Arthur Von Sturmer (Pt Chevalier) | 6 | 0 | +16 |
| Vanessa Baddock (Howick) | 3 | 2 | -2 |
| Sharon Browne (Carlton) | 4 | 3 | 0 |
| Marlyn Young (Warkworth) | 3 | 3 | +4 |
| Pat Lester (Pt Chevalier) | 2 | 4 | 0 |
| Mark Thornton (Thames) | 2 | 4 | -1 |
| Pam Shoebridge (Pakuranga) | 2 | 4 | -7 |
| Roger Kennedy (Manurewa) | 2 | 4 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.