| Senior Div 1 Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Cheryl Hopley (United) | 2 | 0 | +8 |
| Gaylene Jones (Cashmere) | 8 | 2 | +19 |
| Helen Webber (Hornby) | 8 | 2 | +15 |
| Steve Ballinger (United) | 6 | 2 | +14 |
| John Foster (Rangiora) | 6 | 2 | +10 |
| Bruce McLay (United) | 7 | 3 | +17 |
| Owen Evans (Cashmere) | 5 | 5 | 0 |
| Terry Green (Rangiora) | 4 | 6 | -4 |
| Robin Brooker (Hornby) | 4 | 6 | -14 |
| Rachel McLeod (Barrington) | 3 | 7 | -2 |
| Grace Leitch (Fendalton) | 3 | 7 | -14 |
| Cheryl Morrall (Fendalton) | 3 | 7 | -16 |
| Dormer Gardner (Barrington) | 1 | 9 | -29 |
| Alister Newey (Rangiora) | 0 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.