| Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gaylene Jones (Cashmere) | 5 | 0 | +14 |
| Bruce McLay (United) | 3 | 2 | +6 |
| Alister Newey (Rangiora) | 2 | 3 | 0 |
| Sue Cleveland (Geraldine) | 2 | 3 | -3 |
| Vilna Gough-Jones (Fendalton) | 2 | 3 | -8 |
| Neville Turner (Rangiora) | 1 | 4 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.