First Flight Playoff
| Ken Fortnum | |||||||||||
| Bye | Ken Fortnum | 7 | 6 | 7 | |||||||
| Mike Tevlin | 3 | 7 | 6 | Patricia Lamb | 3 | 7 | 2 | ||||
| Patricia Lamb | 7 | 3 | 7 | Ken Fortnum | 7 | 5 | 7 | ||||
| Brian Brittain | 4 | 7 | 7 | Brian Brittain | 6 | 7 | 5 | ||||
| Aldo Forgione | 7 | 3 | 6 | Brian Brittain | 7 | 7 | |||||
| Bill Hall | Bill Hall | 1 | 6 | ||||||||
| Bye |
| Ken Fortnum | |||||||||||
| Bye | Ken Fortnum | 7 | 6 | 7 | |||||||
| Mike Tevlin | 3 | 7 | 6 | Patricia Lamb | 3 | 7 | 2 | ||||
| Patricia Lamb | 7 | 3 | 7 | Ken Fortnum | 7 | 5 | 7 | ||||
| Brian Brittain | 4 | 7 | 7 | Brian Brittain | 6 | 7 | 5 | ||||
| Aldo Forgione | 7 | 3 | 6 | Brian Brittain | 7 | 7 | |||||
| Bill Hall | Bill Hall | 1 | 6 | ||||||||
| Bye |