| Block A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Robyn Dart (Busselton) | 12 | 1 | +39 | 
| John Dunn (Busselton) | 10 | 3 | +21 | 
| Craig Sisson (Busselton) | 9 | 4 | +22 | 
| Geoff Cusworth (Busselton) | 9 | 4 | +21 | 
| Trevor Hulcup (Busselton) | 9 | 4 | +21 | 
| Barry Colton (Busselton) | 8 | 5 | +17 | 
| Allan Simons (Busselton) | 8 | 5 | +3 | 
| Ron Vincent (Busselton) | 7 | 6 | +14 | 
| Vicki Duffell (Busselton) | 6 | 7 | +3 | 
| Steve Lumsdaine (Busselton) | 6 | 7 | -2 | 
| Henry Pelosi (Busselton) | 3 | 10 | -27 | 
| Jill Campbell (Busselton) | 2 | 11 | -54 | 
| Tony Quinn (Busselton) | 1 | 12 | -35 | 
| Jeanette Hulcup (Busselton) | 1 | 12 | -43 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.