| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen MULLINER (ENG) | 6 | 1 | +26 |
| Tobi SAVAGE (ENG) | 6 | 1 | +25 |
| Euan BURRIDGE (ENG) | 5 | 2 | +20 |
| Richard BILTON (England) | 4 | 3 | +3 |
| Chris ROBERTS (WAL) | 4 | 3 | -4 |
| Richard BROOKS (ENG) | 2 | 5 | -8 |
| Tony BUTCHER (ENG) | 1 | 6 | -25 |
| Louise SMITH (ENG) | 0 | 7 | -37 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.