| +8 SINGLES | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Christine Sherriff (Katikati) | 3 | 1 | +6 | 
| Lesley Wilkins (Katikati) | 3 | 1 | +4 | 
| Jeff Cook | 2 | 2 | -3 | 
| Robyn Meeking (Katikati) | 1 | 3 | -3 | 
| Annie Killeen | 1 | 3 | -4 | 
| Barry Lahmert (Katikati) | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.