| Doubles D | Wins | Losses | Net Hoops |
|---|---|---|---|
| MORFORD'S | 3 | 0 | +4 |
| TEOMAN'S | 2 | 1 | +2 |
| DUGAN/KEMP | 1 | 2 | +3 |
| FISHER'S | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Doubles D | Wins | Losses | Net Hoops |
|---|---|---|---|
| MORFORD'S | 3 | 0 | +4 |
| TEOMAN'S | 2 | 1 | +2 |
| DUGAN/KEMP | 1 | 2 | +3 |
| FISHER'S | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.