| Section 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Maz Barrett, Julie Drummond (Lakes Entrance) | 0 | 0 | +17 |
| Marj Prendergast, Linley Miitchelll (Lakes Entrance) | 0 | 0 | +10 |
| John Collins, Helen Collins (Albury) | 0 | 0 | +8 |
| Omar Soydas,Helen Edwards (Monash) | 0 | 0 | -1 |
| Deidre Lebbon, Peter Goldstraw (Sale) | 0 | 0 | -2 |
| Wilma Freeman, Betty Clissold (Sale) | 0 | 0 | -7 |
| Geoff Webb,John Mitchell (Lakes Entrance) | 0 | 0 | -8 |
| Dave Barrett, Rhonda Webb (Lakes Entrance) | 0 | 0 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.