| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Howard Bowron | 2 | 1 | +6 |
| Desmond Back | 2 | 1 | 0 |
| Rod Ellis | 1 | 2 | -2 |
| Naomi Whitehead | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Howard Bowron | 2 | 1 | +6 |
| Desmond Back | 2 | 1 | 0 |
| Rod Ellis | 1 | 2 | -2 |
| Naomi Whitehead | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.