| Plate Block 1 - Norwood | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Eiffert | 5 | 2 | +8 |
| Judy Wembridge | 5 | 2 | +3 |
| Georgina Carnegie | 4 | 3 | +2 |
| Rosemary Newsham | 3 | 4 | +7 |
| Ros Johnstone | 3 | 4 | +4 |
| Dianne Bower | 3 | 4 | -5 |
| Laura Eden | 3 | 4 | -8 |
| Jill Millhouse | 2 | 5 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.