| Plate Block A at Brighton | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dennis Green (Bribie Island, QLD) | 6 | 1 | +14 |
| John Arney (Norwood, SA) | 5 | 2 | +16 |
| Gareth Denyer (Sutherland, NSW) | 5 | 2 | +6 |
| Chris McWhirter (Forrest Park, WA) | 4 | 3 | +2 |
| Ron Johnstone (Sutherland, NSW) | 4 | 3 | -1 |
| Ross Bisley (Waimarie, New Zealand) | 2 | 5 | -7 |
| Peter Webster | 2 | 5 | -8 |
| Bob Ormston (Hyde Park, SA) | 0 | 7 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.