| Block 4 - North Adelaide CC | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Hanbidge (Nowra, NSW) | 9 | 2 | +14 |
| Alan Sands (Como, WA) | 8 | 3 | +9 |
| Mark Senior (Hyde Park, SA) | 7 | 4 | +5 |
| Mark Scruton (Canberra, NSW) | 6 | 5 | +9 |
| Brett McHardy (Forrest Park, WA) | 6 | 5 | +5 |
| Hugh Denny (Sandy Bay, TAS) | 6 | 5 | +5 |
| Robert Brown (Millswood, SA) | 6 | 5 | -6 |
| Peter Nicholson (McIlwraith, QLD) | 5 | 6 | +2 |
| Stephen Burns (Coogee, NSW) | 5 | 6 | -3 |
| Chris Williamson (Toronto, NSW) | 4 | 7 | -11 |
| John Doepel (Forrest Park, WA) | 3 | 8 | -9 |
| Bob Beattie (Kingston, TAS) | 1 | 10 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.