| Doubles Block Blue | Wins | Losses | Net Hoops |
|---|---|---|---|
| Carolyn Shanahan & Joan Glastonbury (Glenunga) | 5 | 3 | +5 |
| Kim Millhouse & Annie Millhouse (Millswood) | 5 | 3 | +3 |
| Geoff Miller & Geoff Creek (Tea Tree Gully) | 4 | 4 | +1 |
| John Blight & Peter Willis/Shirley Howlett (Victor Harbor) | 4 | 4 | 0 |
| Robert Brown & Virginia Brown (Millswood) | 2 | 6 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.