| Gold+Silver Medals (BO3 Round Robin) SACA Hutt Rd | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brett McHardy (Forrest Park, WA) | 4 | 1 | +18 |
| Barry Haydon (Hyde Park, SA) | 4 | 1 | +10 |
| Stephen Forster (Belmont, VIC) | 2 | 3 | +3 |
| Phil Roach (for Ian Bassett) (Kingston, TAS) | 2 | 3 | +1 |
| Jamie Gumbrell (Canberra, NSW) | 2 | 3 | -11 |
| Greg Bury (Windsor, QLD) | 1 | 4 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.