| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ronald McBride (Victor Harbor) | 6 | 1 | +20 |
| Ansi Baumanis (Norwood) | 5 | 2 | +13 |
| Barry Jennings (Hyde Park) | 5 | 2 | +12 |
| Paul Ensor (South Terrace) | 5 | 2 | +12 |
| Heath Jackson (Hyde Park) | 3 | 4 | 0 |
| Stephen Davel (Millswood) | 2 | 5 | -14 |
| Peter Webster (Millswood) | 1 | 6 | -17 |
| Glen Devison (South Terrace) | 1 | 6 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.