| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tony Higginbottom | 7 | 0 | +61 |
| Barry Wuttke | 6 | 1 | +47 |
| Cathy Wuttke | 4 | 2 | +21 |
| Judy Barry | 4 | 2 | +6 |
| Gary Maher | 1 | 2 | -6 |
| John Neller | 1 | 4 | -27 |
| Colin Barry | 1 | 5 | -37 |
| Margie Begg | 0 | 3 | -24 |
| Annette Weidenhofer | 0 | 5 | -41 |
| Karl Skopal | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.