| Block A Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Condous & Graeme Thomas (Hyde Park) | 4 | 1 | +11 |
| Peter Martyniuk & Glen Blatchford (Hyde Park & Norwood) | 4 | 1 | 0 |
| Dwayne McCormick & Norma Greig (Norwood & North Adelaide) | 3 | 2 | +6 |
| Barry Haydon & Helen Cook (Hyde Park & Norwood) | 2 | 3 | -3 |
| Karen Magee & Peter Webster (Brighton & Millswood) | 2 | 3 | -4 |
| Bernie Pfitzner & Greg Rowberry (Victor Harbor & Norwood) | 0 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.