| 6 to 8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Julie Derrick (Pt Chev) | 4 | 1 | +8 |
| Stuart Caulfield (Warkworth) | 3 | 2 | +4 |
| Ian Cutcher (Epsom Remuera) | 3 | 2 | +3 |
| Anne Griffin (Mt Albert) | 2 | 3 | -1 |
| Chris Smith (Epsom Remuera) | 2 | 3 | -5 |
| Boyd Squires (Takapuna) | 1 | 4 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.