Tournament Block | Wins | Losses | Net Hoops |
---|---|---|---|
Doug Cowie (Takapuna) | 5 | 0 | +10 |
Gillian Bannan (Pt Chevalier) | 4 | 1 | +6 |
Andy Morris (Epsom Remuera) | 3 | 2 | +5 |
Mei Williams (Mt Albert) | 3 | 2 | +2 |
John Holdem (Pt Chevalier) | 2 | 3 | +4 |
Trevor Gudsell (Pt Chevalier) | 2 | 3 | 0 |
Trish Martignier (Pt Chevalier) | 2 | 3 | -1 |
Peter Dodge (Takapuna) | 2 | 3 | -5 |
Kathy Walker (Pt Chevalier) | 1 | 4 | -7 |
David Asbury (Pt Chevalier) | 1 | 4 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.