| Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Mike O'Brian | 6 | 1 | +11 | 
| Arthur Rowe | 6 | 1 | +10 | 
| Tim Brooker | 4 | 3 | +6 | 
| Glynis Davies | 4 | 3 | +3 | 
| Mike Bilton | 3 | 4 | -1 | 
| Christine Wood | 3 | 4 | -3 | 
| Chris Jackson | 2 | 5 | -15 | 
| Ray Mounfield | 0 | 7 | -11 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.