| Bronze Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Bassett (New Town) | 6 | 1 | +34 |
| Phil Roach (Kingston) | 6 | 1 | +31 |
| John Colquhoun (Eastern Shore) | 5 | 2 | +13 |
| Sue Beattie (Kingston) | 4 | 3 | -9 |
| Graeme Price (East Launceston) | 2 | 5 | -8 |
| Hugh Denny (Sandy Bay) | 2 | 5 | -18 |
| Ruth McKean (North Esk) | 2 | 5 | -21 |
| Yvonne Shaw (Sandy Bay) | 1 | 6 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.