Main Champonship Knockout
| Joaquin de Suner (Tenerife Club de Croquet) | 3 | ||||||
| Rosario Garcia-Zozaya (Real Club Pineda) | 7 | Rosario Garcia-Zozaya (Real Club Pineda) | 10 | ||||
| Juan Francisco Gonzalez Vera (Tenerife Club de Croquet) | 7 | Juan Francisco Gonzalez Vera (Tenerife Club de Croquet) | 6 | ||||
| Manuel Marcos Fal (Real Club Pineda) | 5 | Rosario Garcia-Zozaya (Real Club Pineda) | 5 | ||||
| Ana Caicoya (Club de Campo Villa de Madrid) | 4 | Eduardo Martinez de las Rivas (Villa Padierna Racquet Club) | 20 | ||||
| Fadrique Alvarez de Toledo (Sherry Croquet Club) | 7 | Fadrique Alvarez de Toledo (Sherry Croquet Club) | 6 | ||||
| Eduardo Martinez de las Rivas (Villa Padierna Racquet Club) | 7 | Eduardo Martinez de las Rivas (Villa Padierna Racquet Club) | 8 | ||||
| Ana Gonzalez Vera (Tenerife Club de Croquet) | 2 | Eduardo Martinez de las Rivas (Villa Padierna Racquet Club) | 10 | ||||
| Luz Maria Prado (Villa Padierna Racquet Club) | 4 | Maria Angeles Alvear (Real Club Pineda) | 9 | ||||
| Myriam Barrena (Villa Padierna Racquet Club) | 6 | Myriam Barrena (Villa Padierna Racquet Club) | 8 | ||||
| Maria Angeles Alvear (Real Club Pineda) | 7 | Maria Angeles Alvear (Real Club Pineda) | 9 | ||||
| Maria Fernandez-Pereira (Real Club Pineda) | 1 | Maria Angeles Alvear (Real Club Pineda) | 10 | ||||
| Agustin Bollo (Tenerife Club de Croquet) | 6 | Celestino Montenegro (Club de Campo de Vigo) | 8 | ||||
| Jose Antonio Milena (Tenerife Club de Croquet) | 2 | Agustin Bollo (Tenerife Club de Croquet) | 8 | ||||
| Celestino Montenegro (Club de Campo de Vigo) | 7 | Celestino Montenegro (Club de Campo de Vigo) | 9 | ||||
| Giovanni Scarpaci |
6 |